UK rules · state_pension.age_schedule
State Pension age timetable
State Pension age by date of birth under current legislation.
Validated v1UKIn force 14 May 2014 onwards
| bands[1].born to | 1960-04-05 |
| bands[1].born from | 1954-10-06 |
| bands[1].age months | 792 |
| bands[2].born to | 1960-05-05 |
| bands[2].born from | 1960-04-06 |
| bands[2].age months | 793 |
| bands[3].born to | 1960-06-05 |
| bands[3].born from | 1960-05-06 |
| bands[3].age months | 794 |
| bands[4].born to | 1960-07-05 |
| bands[4].born from | 1960-06-06 |
| bands[4].age months | 795 |
| bands[5].born to | 1960-08-05 |
| bands[5].born from | 1960-07-06 |
| bands[5].age months | 796 |
| bands[6].born to | 1960-09-05 |
| bands[6].born from | 1960-08-06 |
| bands[6].age months | 797 |
| bands[7].born to | 1960-10-05 |
| bands[7].born from | 1960-09-06 |
| bands[7].age months | 798 |
| bands[8].born to | 1960-11-05 |
| bands[8].born from | 1960-10-06 |
| bands[8].age months | 799 |
| bands[9].born to | 1960-12-05 |
| bands[9].born from | 1960-11-06 |
| bands[9].age months | 800 |
| bands[10].born to | 1961-01-05 |
| bands[10].born from | 1960-12-06 |
| bands[10].age months | 801 |
| bands[11].born to | 1961-02-05 |
| bands[11].born from | 1961-01-06 |
| bands[11].age months | 802 |
| bands[12].born to | 1961-03-05 |
| bands[12].born from | 1961-02-06 |
| bands[12].age months | 803 |
| bands[13].born to | 1977-04-05 |
| bands[13].born from | 1961-03-06 |
| bands[13].age months | 804 |
| bands[14].born to | 9999-12-31 |
| bands[14].born from | 1977-04-06 |
| bands[14].age months | 816 |
“6 October 1954 – 5 April 1960 66th birthday ... 6 April 1960 – 5 May 1960 66 years and 1 month ... 6 February 1961 – 5 March 1961 66 years and 11 months | 6 March 1961 – 5 April 1977* 67 ... Under the Pensions Act 2007 the State Pension age for men and women will increase from 67 to 68 between 2044 and 2046.”
Source: DWP: www.gov.uk/government/publications/state-pension-age-timetable/state-pension-age-timetable · checked 6 October 2026 · page last updated 15 May 2014
Version history
No changes have been published since the dataset was first verified.